Papua New Guinea NYP high viscosity oil pump

Category:

Papua New GuineaOil pump

Product Description

Model Flow rate (m ³/h) Flow rate (l/min) Pressure (MPa) Diameter of suction and discharge pipes Must have a steam inspection margin (m) Efficiency (%) Power (KW) Speed (r/min) Reducer
NYP3/1.0 2 33.3 1.0 Rp11/2 5 45 3 587 YCJ71
NYP10/1.0 6 100 1.3 Rp2 45 7.5 228 YCJ112
NYP10/1.0 8 133.3 1.0 Rp2 45 7.5 303 YCJ100
NYP10/1.0 10 166.7 Rp2 51 7.5 357 YCJ100
NYP10/1.0 12 200 Rp2 54 7.5 475 YCJ100
NYP20/1.0 18 300 Ø80 54 15 305 YCJ112
NYP20/1.0 22 366.7 Ø80 58 15 359 YCJ112
NYP20/1.0 28 466.7 Ø80 65 15 479 YCJ112
NYP20/1.0 50 833.3 Ø150 52 37 128 YCJ315
NYP20/1.0 80 133.3 Ø150 58 45 208 YCJ355
NYP20/1.0 100 166.6 Ø150 65 55 253 YCJ355
NYP20/1.0 1.5 25 Rp11/2 43 3 480 -
NYP20/1.0 2 33.3 Rp11/2 43 3 640 -
NYP10/1.0 8 133.3 Rp2 49 7.5 303 pulley drive
NYP10/1.0 10 166.7 Rp2 49 7.5 357 -
NYP10/1.0 12 200 Rp2 51 7.5 475 -
NYP20/1.0 3 50 1 Rp11/2 - 55 3 960 Y1325-6

Request a Quote

Please complete this form, and we will contact you by the next business day.

SUBMIT
%{tishi_zhanwei}%